CAS: 9003
Basic information Details Specification or Properties: The toxicity data is as follows: FAQ Q1 Can i get some samplesA1
Send your inquiryDESCRIPTION
Basic Info.
Model NO. | 9003-39-8 |
Colour | White |
Storage | Stored in Shaded, Cool and Dry Places |
Moisture Content | 0.5% Max |
Application | Pharma Intermediate |
Transport Package | 25kg/ Drum 25kg/ Bag |
Specification | 99% |
Trademark | Zhou Jin |
Origin | China |
Production Capacity | 10 Tons/Year |
Product Description
Basic informationDetails
Specification or Properties:
Items | Specification |
K value | 27-32 |
Moisture | ≤5.0% |
PH Value(5% in water) | 3.0-7.0 |
NVP | ≤0.2% |
Residue on ignition | ≤0.1% |
Nitrogen | 11.5-12.8% |
Aldehydes() | ≤0.05 |
Heavy metals(as Pb) | ≤10ppm |
Hydrazine | ≤1.0ppm |
Identification Test | A+B+C |
Appearance | White or yellowish-white hygroscopic powder |
The toxicity data is as follows:
Organism | Test Type | Route | Reported Dose (Normalized Dose) | Effect | Source |
---|---|---|---|---|---|
guinea pig | LD50 | oral | 100gm/kg (100000mg/kg) | GASTROINTESTINAL: "HYPERMOTILITY, DIARRHEA" | FAO Nutrition Meetings Report Series. Vol. 53A, Pg. 486, 1974. |
mouse | LD50 | intraperitoneal | 12gm/kg (12000mg/kg) | FAO Nutrition Meetings Report Series. Vol. 53A, Pg. 486, 1974. | |
mouse | LD50 | oral | > 40gm/kg (40000mg/kg) | FAO Nutrition Meetings Report Series. Vol. 40, Pg. 164, 1967. | |
mouse | LD50 | unreported | 16gm/kg (16000mg/kg) | Khimiko-Farmatsevticheskii Zhurnal. Chemical Pharmaceutical Journal. For English translation, see PCJOAU. Vol. 19, Pg. 212, 1985. | |
mouse | LDLo | oral | 3gm/kg (3000mg/kg) | Biomaterials, Medical Devices, and Artificial Organs. Vol. 12, Pg. 1, 1984. | |
mouse | LDLo | oral | 3gm/kg (3000mg/kg) | Biomaterials, Medical Devices, and Artificial Organs. Vol. 12, Pg. 1, 1984. | |
mouse | LDLo | oral | 5gm/kg (5000mg/kg) | Biomaterials, Medical Devices, and Artificial Organs. Vol. 12, Pg. 1, 1984. | |
rabbit | LD50 | oral | 1040mg/kg (1040mg/kg) | Veterinariya. Veterinary Science. Vol. 61(12), Pg. 68, 1985. | |
rat | LD50 | oral | 100gm/kg (100000mg/kg) | GASTROINTESTINAL: "HYPERMOTILITY, DIARRHEA" | FAO Nutrition Meetings Report Series. Vol. 53A, Pg. 486, 1974. |
Q1 Can i get some samplesA1 Yes, we can supply the free sample, but the shipping cost be paid by our customers.Q2 How to start orders or make paymentsA2 Proforma invoice will be sent first after confirmation of order, enclosed our bank information.Payment by T/T, Western Union or Paypal.Q3 How to confirm the Product Quality before placing ordersA3 You can get free samples for some products,you only need to pay the shipping cost or arrange a courier to us and take the samples. You can send us your product specifications and requests,we will manufacture the products according to your requests.Q4 What's your MOQA4 Our MOQ is 1kg. But usually we accept less quantity such as 100g on the condition that sample charge is 100% paid.Q5 How about delivery lead timeA5 Delivery lead time: About 3-5 days after payment confirmed. (Chinese holiday not included).Q6 Is there a discountA6 Different quantity has different discount.Q7 How do you treat quality complaintA7 First of all, our quality control will reduce the quality problem to near zero. If there is a real quality problem caused by us, we will send you free goods for replacement or refund your loss.
Choose us , Choose strength! Leave your message!
Related Products