Flocculant Agent Anionic Polyacrylamide for Water Treatment
Specification: detailed photos: cetifications: packing and shipping: Join us: exhibition: company profile: On the basis
Send your inquiryDESCRIPTION
Basic Info.
Model NO. | KOYE |
MOQ | 1mt |
Store | Cool and Dry Place |
Sample | Available |
Content | 88% |
Name | PAM |
Transport Package | 25kg/Bag |
Specification | 88% |
Trademark | KOYE |
Origin | China |
Production Capacity | 5000mt/Year |
Product Description
Specification:product name | degree of charge | molecular weight | applications |
KYC1250CF | High | High | High organic content or penicillin erythromycin pharmaceutical waste-water treatment |
KYC1260CF | High | High | High organic content or penicillin erythromycin pharmaceutical waste-water treatment |
KYC1270CF | High | High | High organic content or penicillin erythromycin pharmaceutical waste-water treatment |
KYC1280CF | High | High | Separation of titanium ore pyrolysis liquid |
KYC8020CF | Medium | High | Industrial waste water treatment or the mixture of industrial and municipal waste water treatment |
KYC8030BF | Medium | Medium | Industrial waste water treatment or the mixture of industrial and municipal waste water treatment |
KYC8030CF | Medium | High | Industrial waste water treatment or the mixture of industrial and municipal waste water treatment |
KYC8035BF | Medium | Medium | Municipal sewage plant sludge dewa-tering,digested sludge treatment |
KYC8035CF | Medium | High | Municipal sewage plant sludge dewa-tering,digested sludge treatment |
KYC8040BF | Medium | Medium | Municipal sewage plant sludge dewa-tering,digested sludge treatment |
KYC8040CF | Medium | High | Municipal sewage plant sludge dewa-tering,digested sludge treatment |
KYC1205CF | Low | Medium | Papermaking waste water treatment |
KYC8015CF | Low | Medium | Papermaking waste water treatment |
KYC8020CF | Low | Medium | Papermaking waste water treatment |
KYA456 | Medium | Medium | Iron and steel plants,electroplating plant and metallurgical plant wastewater treatment |
KYA556 | High | High | Iron and steel plants,electroplating plant and metallurgical plant wastewater treatment |
KYA756 | High | Medium | Metallurgical plant,coal washery and electroplating waste water treatment |
KYA556PWG | High | High | Treatment of raw water,Fermentation |
KYA756PWG | High | Medium | Refine sugar,Fermentation |
KYA8040PWG | Medium | High | Biological fermentation |
detailed photos:
cetifications:
packing and shipping:
Join us:
exhibition:
company profile:
FAQ:
Q1. What is your terms of payment?
A: Small:TT 100% in advance.
Large:L/C at sight,T/T 30% as deposit, and 70% before delivery. We'll show you the photos of the products and packages before you pay the balance.
Q2. How about your delivery time?
A: Generally, it will take 15 to 20 days after receiving your advance payment. The specific delivery time depends
on the items and the quantity of your order.
Q3. Do you have any MOQ limit for order?
A: Yes, Low MOQ, 10-100g for sample checking is available.
Q4. How to proceed an order for your products?
A: Firstly let us know your requirements or application.Secondly We quote according to your requirements or our suggestions.Thirdly customer confirms the samples and places deposit for order.Fourthly We arrange the production.
Q5. Do you test all your goods before delivery?
A: Yes, we have 100% test before delivery.
Q6: How do you make our business long-term and good relationship?
A:1. We keep good quality and competitive price to ensure our customers benefit ;
2. We respect every customer as our friend and we sincerely do business and make friends with them,
no matter where they come from.