Group V Base Oil Dipentaerythrito Ester Synthetic Pentaerythrito Esters for Aviation
Product Introduction of Pentaerythrito Esters Pentaerythrito Ester is a kind of saturated polyol ester POE produced by p
Send your inquiryDESCRIPTION
Basic Info.
Transportation | by Sea/Air |
Production | Synthetic |
Delivery | 15days |
Transport Package | Drum, IBC-Tank, ISO-Tank |
Specification | J Series |
Trademark | Chorus |
Origin | China |
HS Code | 3811 |
Production Capacity | 8000mt Per Year |
Product Description
Product Introduction of Pentaerythrito EstersPentaerythrito Ester is a kind of saturated polyol ester POE produced by pentaerythrito, a high and low-carbon fatty acid. It can solely be blended with other synthetic materials, and also can be used with PAO and mineral base oil. It can be used in super lower temperature ICE engine oil, aviation gas turbine oil, and environment protection type refrigerated compressor oil. It is suitable for cooling medium R-22.R-32.R-134a.R-507.R-407C and R-410A. Also can be used as a base oil in various fully synthetic or semi-synthetic lubricants, as well as in high and low-temperature grease for harsh condition food processing industry.
Product Specifications of Pentaerythrito Esters
Item | KV 40ºC(mm2/s) | KV 100ºC(mm2/s) | Viscosity Index (VI) | Pour Point ºC | Flash Point ºC | Acid No. mgKOH/g |
PE108 | 29 | 5.9 | 150 | -7 | 280 | 0.05 |
PE321 | 31.2 | 5.6 | 111 | -58 | 255 | 0.05 |
PE304 | 40-48 | 5.7-6.7 | 100 | -54 | 250 | 0.05 |
PE305 | 57-60 | 8-10 | 125 | -45 | 260 | 0.05 |
PE306 | 65-73 | 7.9-9.3 | 106 | -51 | 275 | 0.05 |
PE343 | 19 | 4.3 | 136 | -58 | 257 | 0.05 |
PE451 | 25 | 5.0 | 130 | -60 | 255 | 0.05 |
POE100 | 90-110 | 11-14 | 120 | -37 | 290 | 0.05 |
POE150 | 125-140 | 13-15 | 110 | -39 | 290 | 0.05 |
POE170 | 166.1 | 16.51 | 104 | -35 | 290 | 0.05 |
POE220 | 198-242 | 20-24 | 120 | -30 | 290 | 0.05 |
POE320 | 288-352 | 27-32 | 120 | -30 | 300 | 0.05 |
Application and recommended treat rate
Application | Treat Rate |
Aviation Lubricant | 98% max |
Air Compressor Oil | 98% max |
Refrigerated Engine Oil | 98% max |
ICE Engine Oil | 98% max |
High Temperature Grease | 98% max |
High/low Temperature Grease | 10~90% |
Hydraulic Oil | 50~90% |
Industrial Gear Oil | 98%max |
Products | Chemtura ATCOL | Exxon Mobil |
PE306 | ATCOL3320 | - |
PE343 | - | EsterexNP343 |
PE451 | - | EsterexNP451 |
Features of Pentaerythrito Esters
1) High thermal oxidant stability.2) High viscosity index.3) Excellent low temperature performance.4) High flash point and low volatility.5) Good demulsification performance.6) Good hydrolytic stability.7) It is biodegradable.
Package, storage and transportation of Pentaerythrito Esters
Packaged in plastic drum, N.W. 200KGS/drum. Stored and transported as non-dangerous goods, stored in cool, dry and ventilated place.