Polyether Metal Working Fluid Water Soluble Polyalkylene Glycol Pag T660
Product Introduction of Polyether Polyalkylene Glycol PAG Polyether T660 is one kind of water soluble metalworking fluid
Send your inquiryDESCRIPTION
Basic Info.
Model NO. | T660 |
Application | Industrial Lubricant, Water Based Fluid |
Transport Package | Drum, IBC-Tank, ISO-Tank |
Specification | >99.5% |
Trademark | Chorus |
Origin | China |
HS Code | 3907209090 |
Production Capacity | 10000mt/Year |
Product Description
Product Introduction of PolyetherPolyalkylene Glycol PAG Polyether T660 is one kind of water soluble metalworking fluid polyether, it is dissolved in water at room temperature, and the phenomenon of inverse melting point occurs at high temperature. It produces a thin film of concentrated PAG and lubricating additives, forming an effective lubricating protective film on the metal processing surface, bringing excellent lubricity and cooling, and is widely used For fully synthetic or semi-synthetic metalworking fluids.
Features of Polyether
★ It blends transparent metalworking fluid at room temperature to provide corrosion resistance and abrasion resistance.★ Excellent cooling and detergency, excellent lubrication, and penetration.★ Advanced synthesis technology, low air release value.★ A variety of product categories provide different processing options.★ Low foam, can meet a variety of working conditions.
Specification and Determination of Polyether
Item | Specifications | Test Results | Test Method |
Appearance | Clear transparent liquid | Clear transparent liquid | Visual Inspection |
Color | ≤1.0 | <1 | SH/T 0168 |
Flash Point (COC), ºC | ≥210 | 242 | GB/T 3536 |
Kinematic Viscosity (40ºC), mm2/s | 135-165 | 153.0 | GB/T 265 |
Kinematic Viscosity (100ºC), mm2/s | 26-32 | 29.6 | GB/T 265 |
Acid Number, mgKOH/g | ≤0.1 | 0 | GB/T 7304 |
Density (20ºC), g/cm3 | report | 1.01 | GB/T 1884 |
Viscosity Index | ≥210 | 235 | GB/T 1995 |
Pour Point, ºC | ≤-40 | -44 | GB/T 510 |
Water Content | ≤0.1% | 0.08% | GB/T 6283 |
PH (10% water) | 5.0-7.0 | 6.6 | GB/T 6368 |
Package:
200KGS/drum, 1000KGS/IBC-Tank or made to order.