Zddp Zinc Butyl Octyl Primary Alkyl Dithiophosphate Lube Additive/Alkyl Dithiophosphate for Lubricant Engine Oils
Part I: Product IntroductionT202 is Zinc Butyl Octyl Primary Alkyl Dithiophosphate (ZDDP). This product features favorab
Send your inquiryDESCRIPTION
Basic Info.
Model NO. | T202 |
Delivery | 15days |
Transport Package | Drum, IBC-Tank, ISO-Tank |
Specification | OAT |
Trademark | Chorus |
Origin | China |
HS Code | 3811 |
Production Capacity | 8000mt Per Year |
Product Description
Part I: Product IntroductionT202 is Zinc Butyl Octyl Primary Alkyl Dithiophosphate (ZDDP). This product features favorable anti-oxidation and anti-corrosion performance and anti-wear and extreme pressure properties. It can effectively protect engine bearings from corrosion, and prevent oil viscosity growth due to oxidation in a high temperature. The product is light in color and nice in oil solubility and additive compatibility. It can be widely adopted in various industrial lubricating oils such as gear oil and hydraulic oil. Combined with detergents and dispersants, the product can be used to produce all grades engine oils. The treat rate is 0.5%-3.0%.2. Package and TransportationPackage and Transportation1)Black Iron Drums(200KG). 2)ISO Tank(21-22Ton)3)IBC Tank(1Ton)4)Flexi Tank(20-23Ton)Delivery:Usually within 7-10 days upon receipt of 30% down payment. StorageFor storage and transportation temperature, it shall not surpass 45ºC. The product is offered with a guarantee period of two years.Noted: this product is non-flammable,non-explosive,and non-corrosive,it is same as petroleum products in terms of safety,environmental protection,use and other aspects, thus it needs no special protection. 3. Dates of the Zinc Butyl Octyl Primary Alkyl DithiophosphateItem | Typical Value | Test Method |
Appearance | Amber transparent liquid | Visual Inspection |
Color Number | 0.8 | ASTM D1500 |
Flash Point (COC), ºC | 195 | ASTM D92 |
Kinematic Viscosity (100ºC), mm2/s | 11.6 | ASTM D445 |
Density (20ºC), kg/m3 | 1092 | ASTM D4052 |
S Content, m% | 15.7 | ASTM D1552 |
P Content, m% | 7.6 | ASTM D4951 |
Zn Content, m% | 9.0 | ASTM D4951 |
PH Value | 5.9 | SH/T 0394-1996, Annex A |
Water Content, m% | 0.01 | ASTM D95 |
4. Our ServicePre-Sales Service: our R&D team together with our sales engineers will reply to all your possible technical concerns,eg:Blending Formulas, Recommendations of additives,OEM possibilities etc(within 12 hours). Samples are also available to be delivered(usually for free).In-Sales Service: our sales engineers will share the updates and process procedures of orders handling information, ship booking information, QC information etc. After-Sales Service: will collect customers' feedback to our additive products, customers' satisfactory investigation, immediate response to technical concerns if occured.
5. Our Factory
Production workshop
Advanced high temperature antioxidant production equipment